In The Tracks...
                   
     
 
   Driver
   Stats
  
   Chase Elliott — 9 NAPA Auto Parts, Chevrolet Camaro ZL1
2020 Cup Series Results
Date
St.
Fin.
S1
S2
Track
Points
Playoff
Laps
Feb 911 7 0 0 Daytona International Speedway 0 0 82
Feb 132 13 0 0 Daytona International Speedway 0 0 60
Feb 1625 17 1 7 Daytona International Speedway 34 1 209
Feb 2310 26 1 1 Las Vegas Motor Speedway 31 2 266
Mar 113 4 9 6 Auto Club Speedway 40 0 200
Mar 81 7 2 25 Phoenix Raceway 39 0 316
May 1711 4 10 11 Darlington Raceway 34 0 293
May 2017 38 7 2 Darlington Raceway 14 0 200
May 243 2 3 5 Charlotte Motor Speedway 49 0 405
May 2719 1 9 4 Charlotte Motor Speedway 49 5 208
May 316 22 1 1 Bristol Motor Speedway 35 2 500
Jun 71 8 6 5 Atlanta Motor Speedway 40 0 325
Jun 1011 5 6 8 Martinsville Speedway 40 0 500
Jun 145 2 4 3 Homestead-Miami Speedway 50 0 267
Jun 2211 38 9 17 Talladega Superspeedway 3 0 135
Jun 275 25 5 10 Pocono Raceway 19 0 129
Jun 2825 4 13 11 Pocono Raceway 33 0 140
Jul 510 11 4 2 Indianapolis Motor Speedway 42 0 161
Jul 128 23 2 16 Kentucky Speedway 23 0 267
Jul 1513 1 3 1 Bristol Motor Speedway 0 0 140
Jul 198 12 18 7 Texas Motor Speedway 29 0 334
Jul 2311 12 13 10 Kansas Speedway 26 0 267
Aug 23 9 21 9 New Hampshire Motor Speedway 30 0 301
Aug 88 7 8 12 Michigan International Speedway 33 0 161
Aug 914 9 13 11 Michigan International Speedway 28 0 156
Aug 167 1 1 7 Daytona Road Course 54 6 65
Aug 221 5 17 10 Dover International Speedway 33 0 311
Aug 2316 39 39 39 Dover International Speedway 1 0 6
Aug 2927 2 18 13 Daytona International Speedway 35 0 164
Sep 61 20 3 13 Darlington Raceway 25 0 367
Sep 1212 5 8 5 Richmond Raceway 41 0 400
Sep 196 7 1 3 Bristol Motor Speedway 48 1 499
Sep 273 22 4 1 Las Vegas Motor Speedway 32 1 268
Oct 410 5 6 4 Talladega Superspeedway 44 0 200
Oct 112 1 20 2 Charlotte Motor Speedway 49 5 109
Oct 181 6 1 5 Kansas Speedway 47 0 267
Oct 284 20 7 27 Texas Motor Speedway 21 0 333
Nov 18 1 4 1 Martinsville Speedway 57 0 500
Nov 81 1 3 2 Phoenix Raceway 40 0 312
2020 Cup Statistics
Position
Points
Playoff
Behind
Next
1
5,040
23
0
0
Starts
Wins
Top 5s
Top 10s
Top 20s
36
5
15
22
28
Poles
S1 & S2
Wins
Races Led
Most Laps Led
DNFs
6
10
27
5
3
Completed Laps

9,541 / 94.5%
The statistics above do not include non-points events
including the The Clash, All-Star Showdown
and All-Star races.


9
Notes

2020 Cup Season Finishes Chart
123456789101112131415161718192021222324252627282930313233343536
E = Extra Non Points Event. The events are The Clash, Duel #1, Duel #2, All-Star Showdown and All-Star Race
Q = Daytona Qualifying Events. The events are Duel #1, Duel #2
Career Cup Statistics -- 2015 to 2020
Year
Rank
Points
Behind
Next
Starts
Poles
Wins
Top 5s
Top 10s
2015560-5,043050000
201692,285-2,755-436201017
201752,377-2,678-2,66837201221
201862,350-2,690-436131121
2019102,275-2,765-1036431115
202015,0400036651522
202015,0400036651522
Totals:222211674118

In The Tracks...


© 2024 InTheTracks

All rights reserved. Reproduction or distribution in whole or in part without written permission is prohibited.