In The Tracks...
                   
     
 
   Driver
   Stats
  
 
2011 CUP Series Standings
As of the Ford 400
Race #36 of 36
Pos
Driver
Points
Behind
Next
Bonus Points
Starts
Poles
Wins
Top 5
Top 10
Top 20
DNF
Races Led
Most Laps Led
Laps
1Tony Stewart 2,403 0 0 34 36 1 5 9 19 29 1 21 410,579
2Carl Edwards 2,403 0 0 29 36 4 1 19 26 32 0 25 110,393
3Kevin Harvick 2,345 -58 -58 27 36 0 4 9 19 31 1 17 110,452
4Matt Kenseth 2,330 -73 -15 31 36 3 3 12 20 28 3 23 210,421
5Brad Keselowski 2,319 -84 -11 29 36 1 3 10 14 27 1 20 010,510
6Jimmie Johnson 2,304 -99 -15 33 36 1 2 14 21 29 2 23 410,561
7Dale Earnhardt Jr. 2,290 -113 -14 9 36 1 0 4 12 29 2 9 010,570
8Jeff Gordon 2,287 -116 -3 35 36 1 3 13 18 27 3 22 410,421
9Ryan Newman 2,284 -119 -3 24 36 3 1 9 17 27 0 18 310,578
10Denny Hamlin 2,284 -119 0 20 36 0 1 5 14 26 2 15 210,483
11Kurt Busch 2,262 -141 -22 30 36 3 2 8 16 26 3 21 310,524
12Kyle Busch 2,246 -157 -16 46 35 2 4 14 18 25 4 27 79,830
13Clint Bowyer 1,047 -1356 -1199 20 36 0 1 4 16 26 5 16 110,441
14Kasey Kahne 1,041 -1362 -6 20 36 2 1 8 15 24 4 15 29,826
15A.J. Allmendinger 1,013 -1390 -28 7 36 0 0 1 10 26 1 7 010,388
16Greg Biffle 997 -1406 -16 17 36 3 0 3 10 25 2 15 210,473
17Martin Truex Jr. 962 -1441 -35 16 36 1 0 3 12 24 3 16 010,184
18Paul Menard 947 -1456 -15 11 36 0 1 4 8 24 2 8 010,273
19Marcos Ambrose 936 -1467 -11 10 36 0 1 5 12 21 1 7 010,212
20Jeff Burton 935 -1468 -1 9 36 0 0 2 5 22 3 9 010,458
21Juan Montoya 932 -1471 -3 15 36 2 0 2 8 20 0 15 010,603
22Mark Martin 930 -1473 -2 7 36 2 0 2 10 24 3 7 010,226
23David Ragan 906 -1497 -24 13 36 2 1 4 8 20 5 10 09,973
24Joey Logano 902 -1501 -4 5 36 2 0 4 6 18 3 5 010,297
25Brian Vickers 845 -1558 -57 2 36 0 0 3 7 20 2 2 010,053
26Regan Smith 820 -1583 -25 9 36 0 1 2 5 17 4 6 09,865
27Jamie McMurray 795 -1608 -25 11 36 1 0 2 4 15 5 11 09,585
28David Reutimann 782 -1621 -13 2 36 1 0 1 3 16 2 2 010,292
29Bobby Labonte 696 -1707 -86 4 36 0 0 1 2 10 4 4 010,231
30David Gilliland 572 -1831 -124 4 36 0 0 1 2 4 6 4 09,665
31Casey Mears 541 -1862 -31 8 35 0 0 0 0 5 8 8 08,829
32Dave Blaney 508 -1895 -33 6 35 0 0 1 1 3 8 6 09,402
33Andy Lally * 400 -2003 -108 5 30 0 0 0 0 1 4 5 07,441
34Robby Gordon 268 -2135 -132 3 25 0 0 0 0 3 14 3 03,774
35J.J. Yeley 192 -2211 -76 5 31 0 0 0 0 0 24 5 02,997
36Michael McDowell 139 -2264 -53 4 32 0 0 0 0 0 29 4 01,936
37Tony Raines 129 -2274 -10 0 12 0 0 0 0 0 5 0 03,154
38Ken Schrader 110 -2293 -19 1 7 0 0 0 0 0 0 1 02,472
39Terry Labonte 102 -2301 -8 1 8 0 0 0 0 1 3 1 01,401
40Bill Elliott 100 -2303 -2 0 5 0 0 0 0 1 0 0 01,460
41David Stremme 87 -2316 -13 0 18 0 0 0 0 0 16 0 01,532
42Michael Waltrip 56 -2347 -31 1 3 0 0 0 1 1 1 1 0403
43Boris Said 38 -2365 -18 0 2 0 0 0 0 0 0 0 0202
44Geoffrey Bodine 33 -2370 -5 0 4 0 0 0 0 0 3 0 0774
45Stephen Leicht 20 -2383 -13 0 1 0 0 0 0 0 0 0 0399
46Andy Pilgrim 18 -2385 -2 0 1 0 0 0 0 0 0 0 0110
47Chris Cook 17 -2386 -1 0 1 0 0 0 0 0 0 0 0110
48T.J. Bell * 14 -2389 -3 0 5 0 0 0 0 0 4 0 0433
49Brian Simo 11 -2392 -3 0 1 0 0 0 0 0 0 0 0109
50Brian Keselowski * 3 -2400 -8 0 1 0 0 0 0 0 1 0 028
51Steve Park 2 -2401 -1 0 1 0 0 0 0 0 1 0 04
52Erik Darnell 2 -2401 0 0 2 0 0 0 0 0 2 0 080
53Trevor Bayne 0 -2403 -2 0 17 0 1 1 1 6 3 0 04,037
54Landon Cassill 0 -2403 0 0 32 0 0 0 0 4 6 0 07,915
55Ricky Stenhouse Jr. 0 -2403 0 0 1 0 0 0 0 1 0 0 0402
56Steve Wallace 0 -2403 0 0 1 0 0 0 0 1 0 0 0208
57Travis Kvapil 0 -2403 0 0 29 0 0 0 0 1 8 0 07,034
58Jason White 0 -2403 0 0 1 0 0 0 0 0 0 0 0197
59Austin Dillon 0 -2403 0 0 1 0 0 0 0 0 0 0 0270
60Patrick Carpentier 0 -2403 0 0 1 0 0 0 0 0 0 0 0265
61Sam Hornish Jr. 0 -2403 0 0 1 0 0 0 0 0 0 0 0140
62Tony Ave 0 -2403 0 0 0 0 0 0 0 0 0 0 00
63Derrike Cope 0 -2403 0 0 0 0 0 0 0 0 0 0 00
64Hermie Sadler 0 -2403 0 0 3 0 0 0 0 0 0 0 01,303
65P.J. Jones 0 -2403 0 0 1 0 0 0 0 0 1 0 05
66Andrew Ranger 0 -2403 0 0 1 0 0 0 0 0 1 0 075
67Jeff Green 0 -2403 0 0 1 0 0 0 0 0 1 0 011
68Ron Fellows 0 -2403 0 0 1 0 0 0 0 0 1 0 091
69Dennis Setzer 0 -2403 0 0 1 0 0 0 0 0 1 0 0336
70Robert Richardson Jr. 0 -2403 0 0 1 0 0 0 0 0 1 0 045
71Johnny Sauter 0 -2403 0 0 1 0 0 0 0 0 1 0 0101
72Mike Bliss 0 -2403 0 0 18 0 0 0 0 0 2 0 05,313
73David Starr 0 -2403 0 0 4 0 0 0 0 0 2 0 01,225
74Reed Sorenson 0 -2403 0 0 3 0 0 0 0 0 3 0 0166
75Scott Wimmer 0 -2403 0 0 4 0 0 0 0 0 3 0 0518
76Todd Bodine 0 -2403 0 0 3 0 0 0 0 0 3 0 096
77Kevin Conway 0 -2403 0 0 3 0 0 0 0 0 3 0 04
78Josh Wise 0 -2403 0 0 4 0 0 0 0 0 4 0 0149
79Scott Riggs 0 -2403 0 0 4 0 0 0 0 0 4 0 095
80Scott Speed 0 -2403 0 0 13 0 0 0 0 0 11 0 01,162
81Mike Skinner 0 -2403 0 0 21 0 0 0 0 0 18 0 01,303
82Joe Nemechek 0 -2403 0 0 36 0 0 0 0 0 35 0 01,259

  * = Rookie

 
InTheTracks.com
Stock Car Racing Results & Schedules
Cup Series

Xfinity Series
 
Truck Series
 
Stock Car Racing Results Historical
Cup Series










 
Xfinity Series
 
Truck Series
 
In The Tracks...


© 2024 InTheTracks

All rights reserved. Reproduction or distribution in whole or in part without written permission is prohibited.