In The Tracks...
                   
     
 
 Driver Stats
  
 
2015 CUP Series Standings
After the Ford EcoBoost 400 At Homestead-Miami Speedway
Race #36 of 36
Pos
Driver
Points
Behind
Next
Bonus Points
Starts
Poles
Wins
Top 5
Top 10
Top 20
DNF
Races Led
Most Laps Led
Laps
1Kyle Busch 5,043 0 0 32 25 1 5 12 16 21 2 17 36,752
2Kevin Harvick 5,042 -1 -1 48 36 2 3 23 28 31 1 28 1110,180
3Jeff Gordon 5,038 -5 -4 18 36 4 1 5 21 30 1 14 110,292
4Martin Truex Jr 5,032 -11 -6 20 36 0 1 8 22 30 2 13 410,272
5Carl Edwards 2,368 -2675 -2664 27 36 3 2 7 15 30 2 21 010,269
6Joey Logano 2,360 -2683 -8 45 36 6 6 22 28 31 0 24 310,256
7Brad Keselowski 2,347 -2696 -13 31 36 3 1 9 25 31 1 24 410,347
8Kurt Busch 2,333 -2710 -14 23 33 3 2 10 21 30 0 15 29,592
9Denny Hamlin 2,327 -2716 -6 23 36 3 2 14 20 25 2 17 010,276
10Jimmie Johnson 2,315 -2728 -12 31 36 1 5 14 22 29 1 14 210,207
11Ryan Newman 2,314 -2729 -1 5 36 0 0 5 15 31 1 5 010,374
12Dale Earnhardt Jr 2,310 -2733 -4 21 36 1 3 16 22 28 1 9 310,208
13Jamie McMurray 2,295 -2748 -15 3 36 0 0 4 10 30 2 3 010,331
14Paul Menard 2,262 -2781 -33 3 36 0 0 2 5 25 1 3 010,287
15Matt Kenseth 2,234 -2809 -28 37 34 5 5 12 20 22 4 19 39,267
16Clint Bowyer 2,175 -2868 -59 7 36 0 0 2 12 21 4 7 09,737
17Aric Almirola 940 -4103 -1235 1 36 0 0 3 6 28 2 1 09,992
18Kasey Kahne 939 -4104 -1 8 36 1 0 3 10 26 3 8 09,896
19Kyle Larson 872 -4171 -67 8 35 1 0 2 10 20 5 8 09,533
20Greg Biffle 869 -4174 -3 5 36 0 0 3 4 20 0 5 010,343
21Austin Dillon 832 -4211 -37 5 36 0 0 1 5 21 3 5 09,973
22AJ Allmendinger 758 -4285 -74 5 36 2 0 0 3 13 3 5 010,006
23Casey Mears 754 -4289 -4 3 36 0 0 0 1 15 4 3 010,035
24Danica Patrick 716 -4327 -38 2 36 0 0 0 2 13 4 2 09,965
25Ricky Stenhouse Jr 712 -4331 -4 2 36 0 0 1 3 15 3 2 09,850
26Sam Hornish Jr 709 -4334 -3 1 36 0 0 0 3 13 2 1 010,189
27David Ragan 701 -4342 -8 4 36 0 0 1 1 14 6 4 09,887
28Tony Stewart 695 -4348 -6 3 36 0 0 0 3 13 5 3 09,853
29Trevor Bayne 655 -4388 -40 0 36 0 0 0 2 10 3 0 09,900
30Justin Allgaier 588 -4455 -67 1 36 0 0 0 1 11 5 1 09,526
31Cole Whitt 553 -4490 -35 3 36 0 0 0 0 2 3 3 09,871
32David Gilliland 533 -4510 -20 6 36 0 0 0 0 3 3 6 010,093
33Alex Bowman 436 -4607 -97 2 35 0 0 0 0 3 6 2 09,212
34Brett Moffitt 422 -4621 -14 2 31 0 0 0 1 2 1 2 09,432
35Matt DiBenedetto 399 -4644 -23 2 33 0 0 0 0 1 1 2 09,358
36Michael Annett 398 -4645 -1 1 35 0 0 0 0 1 3 1 08,862
37Josh Wise 254 -4789 -144 3 24 0 0 0 1 1 4 3 06,317
38Jeb Burton 216 -4827 -38 0 28 0 0 0 0 0 4 0 07,348
39Michael McDowell 213 -4830 -3 0 16 0 0 0 0 1 1 0 04,541
40Alex Kennedy 120 -4923 -93 0 13 0 0 0 0 0 0 0 04,166
41Reed Sorenson 74 -4969 -46 1 9 0 0 0 0 0 0 1 02,586
42Bobby Labonte 60 -4983 -14 1 4 0 0 0 0 0 1 1 0589
43Michael Waltrip 58 -4985 -2 1 3 0 0 0 0 1 0 1 0550
44Ryan Preece 35 -5008 -23 0 5 0 0 0 0 0 0 0 01,463
45Brian Vickers 32 -5011 -3 0 2 0 0 0 0 1 0 0 0496
46Will Kimmel III 11 -5032 -21 0 2 0 0 0 0 0 0 0 0518
47Mike Wallace 8 -5035 -3 0 1 0 0 0 0 0 0 0 0199
48Eddie MacDonald 7 -5036 -1 0 1 0 0 0 0 0 0 0 0295
49TJ Bell 7 -5036 0 0 1 0 0 0 0 0 0 0 0325
50Kyle Fowler 3 -5040 -4 0 1 0 0 0 0 0 1 0 0373
51Ron Hornaday Jr 2 -5041 -1 0 1 0 0 0 0 0 1 0 0187
52Ryan Blaney 0 -5043 -2 0 16 0 0 1 2 6 5 0 03,622
53Regan Smith 0 -5043 0 0 4 0 0 0 0 4 0 0 01,293
54Landon Cassill 0 -5043 0 0 36 0 0 0 0 3 6 0 09,347
55Brian Scott 0 -5043 0 0 10 0 0 0 0 3 3 0 02,377
56Chase Elliott 0 -5043 0 0 5 0 0 0 0 3 1 0 01,617
57Ty Dillon 0 -5043 0 0 5 0 0 0 0 2 0 0 01,033
58Erik Jones 0 -5043 0 0 3 0 0 0 0 2 0 0 0794
59JJ Yeley 0 -5043 0 0 34 0 0 0 0 1 4 0 08,896
60Chris Buescher 0 -5043 0 0 6 0 0 0 0 1 0 0 01,821
61Johnny Sauter 0 -5043 0 0 1 0 0 0 0 1 0 0 0203
62Matt Crafton 0 -5043 0 0 1 0 0 0 0 1 0 0 0203
63Timmy Hill 0 -5043 0 0 12 0 0 0 0 0 2 0 02,805
64Mike Bliss 0 -5043 0 0 10 0 0 0 0 0 0 0 03,528
65Brendan Gaughan 0 -5043 0 0 8 0 0 0 0 0 2 0 01,861
66Travis Kvapil 0 -5043 0 0 4 0 0 0 0 0 0 0 0698
67Joey Gase 0 -5043 0 0 3 0 0 0 0 0 2 0 0547
68Jeffrey Earnhardt 0 -5043 0 0 2 0 0 0 0 0 0 0 0679
69Boris Said 0 -5043 0 0 2 0 0 0 0 0 0 0 0199
70Derek White 0 -5043 0 0 1 0 0 0 0 0 0 0 0290
71Ryan Ellis 0 -5043 0 0 1 0 0 0 0 0 0 0 0211
72Justin Marks 0 -5043 0 0 1 0 0 0 0 0 0 0 0109
73Jeff Green 0 -5043 0 0 1 0 0 0 0 0 0 0 0386
74B J McLeod 0 -5043 0 0 1 0 0 0 0 0 0 0 0293
75Joe Nemechek 0 -5043 0 0 1 0 0 0 0 0 0 0 0318
76Tanner Berryhill 0 -5043 0 0 0 0 0 0 0 0 0 0 00

  * = Rookie

 
InTheTracks.com
Stock Car Racing Results & Schedules
Cup Series

Xfinity Series
 
Truck Series
 
Stock Car Racing Results Historical
Cup Series










 
Xfinity Series
 
Truck Series
 
In The Tracks...


© 2024 InTheTracks

All rights reserved. Reproduction or distribution in whole or in part without written permission is prohibited.