In The Tracks...
                   
     
 
   Driver
   Stats
  
 
2012 CUP Series Standings
After the Tums Fast Relief 500 At Martinsville Speedway
Race #33 of 36
Pos
Driver
Points
Behind
Next
Bonus Points
Starts
Poles
Wins
Top 5
Top 10
Top 20
DNF
Races Led
Most Laps Led
Laps
1Brad Keselowski 2,400 0 0 38 36 0 5 13 23 32 1 21 210,331
2Clint Bowyer 2,361 -39 -39 23 36 0 3 10 23 30 4 13 110,272
3Jimmie Johnson 2,360 -40 -1 49 36 4 5 18 24 29 6 26 89,926
4Kasey Kahne 2,345 -55 -15 18 36 4 2 12 19 27 4 12 09,922
5Greg Biffle 2,332 -68 -13 23 36 3 2 12 21 32 0 16 110,397
6Denny Hamlin 2,329 -71 -3 44 36 3 5 14 17 28 4 24 510,277
7Matt Kenseth 2,324 -76 -5 35 36 1 3 13 19 31 1 23 310,369
8Kevin Harvick 2,321 -79 -3 13 36 0 1 5 14 33 2 9 110,400
9Tony Stewart 2,311 -89 -10 24 36 1 3 12 16 25 2 14 110,198
10Jeff Gordon 2,303 -97 -8 27 36 2 2 11 18 25 5 23 110,007
11Martin Truex Jr 2,299 -101 -4 13 36 1 0 7 19 30 2 12 110,102
12Dale Earnhardt Jr 2,245 -155 -54 17 34 1 1 10 20 29 0 13 19,818
13Kyle Busch 1,133 -1267 -1112 27 36 2 1 13 20 26 4 18 69,847
14Ryan Newman 1,051 -1349 -82 8 36 0 1 6 14 26 5 5 09,767
15Carl Edwards 1,030 -1370 -21 6 36 1 0 3 13 28 2 5 19,970
16Paul Menard 1,006 -1394 -24 4 36 0 0 1 9 28 1 4 010,407
17Joey Logano 965 -1435 -41 8 36 2 1 2 12 23 3 3 210,227
18Marcos Ambrose 950 -1450 -15 12 36 2 1 3 8 24 5 9 010,201
19Jeff Burton 883 -1517 -67 5 36 0 0 2 6 17 2 5 010,141
20Aric Almirola 868 -1532 -15 4 36 1 0 1 4 21 3 4 010,047
21Jamie McMurray 868 -1532 0 7 36 0 0 0 3 22 4 6 110,208
22Juan Montoya 810 -1590 -58 7 36 2 0 0 2 17 5 7 010,081
23Bobby Labonte 772 -1628 -38 1 36 0 0 0 2 14 2 1 010,071
24Regan Smith 747 -1653 -25 1 34 0 0 1 4 16 4 1 08,820
25Kurt Busch 735 -1665 -12 6 35 0 0 1 5 13 6 6 09,738
26Mark Martin 701 -1699 -34 10 24 4 0 4 10 18 5 9 16,592
27Travis Kvapil 638 -1762 -63 8 35 0 0 0 1 9 3 8 09,605
28David Ragan 622 -1778 -16 9 36 0 0 1 2 3 5 9 09,686
29Casey Mears 612 -1788 -10 6 36 1 0 0 0 6 11 6 08,618
30David Gilliland 605 -1795 -7 4 36 0 0 0 0 5 4 4 09,504
31Landon Cassill 598 -1802 -7 4 36 0 0 0 0 7 4 4 09,594
32AJ Allmendinger 453 -1947 -145 3 21 1 0 1 3 11 3 3 05,816
33Dave Blaney 417 -1983 -36 2 34 0 0 0 0 1 19 2 06,607
34David Reutimann 373 -2027 -44 0 25 0 0 0 0 1 8 0 06,132
35Brian Vickers 250 -2150 -123 4 8 0 0 3 5 7 1 4 02,726
36David Stremme 236 -2164 -14 0 28 0 0 0 0 0 22 0 03,613
37Michael McDowell 187 -2213 -49 1 30 0 0 0 0 0 24 1 03,002
38JJ Yeley 166 -2234 -21 1 24 0 0 0 0 0 16 1 03,134
39Josh Wise 147 -2253 -19 1 30 0 0 0 0 0 28 1 01,591
40Ken Schrader 146 -2254 -1 0 13 0 0 0 0 0 2 0 03,660
41Stephen Leicht 126 -2274 -20 0 15 0 0 0 0 0 10 0 02,067
42Scott Speed 124 -2276 -2 0 17 0 0 0 0 1 14 0 01,411
43Michael Waltrip 94 -2306 -30 1 4 0 0 0 1 2 1 1 0804
44Terry Labonte 94 -2306 0 1 4 0 0 0 0 3 1 1 0694
45Tony Raines 71 -2329 -23 0 7 0 0 0 0 1 5 0 0771
46Scott Riggs 56 -2344 -15 0 20 0 0 0 0 0 19 0 0512
47Brendan Gaughan 50 -2350 -6 0 4 0 0 0 0 0 1 0 01,058
48Boris Said 34 -2366 -16 0 2 0 0 0 0 0 0 0 0200
49Bill Elliott 14 -2386 -20 0 2 0 0 0 0 0 2 0 0160
50Hermie Sadler 13 -2387 -1 0 1 0 0 0 0 0 0 0 0505
51Robby Gordon 11 -2389 -2 0 3 0 0 0 0 0 3 0 0131
52Mike Olsen 11 -2389 0 0 1 0 0 0 0 0 0 0 0289
53Mike Skinner 10 -2390 -1 0 4 0 0 0 0 0 4 0 082
54Kelly Bires 9 -2391 -1 0 3 0 0 0 0 0 3 0 067
55Tomy Drissi 6 -2394 -3 0 1 0 0 0 0 0 1 0 078
56Stacy Compton 5 -2395 -1 0 1 0 0 0 0 0 1 0 024
57David Mayhew 4 -2396 -1 0 1 0 0 0 0 0 1 0 025
58Patrick Long 2 -2398 -2 0 1 0 0 0 0 0 1 0 02
59Sam Hornish Jr 0 -2400 -2 0 20 0 0 1 1 11 3 0 05,450
60Trevor Bayne 0 -2400 0 0 16 0 0 0 2 5 2 0 03,853
61Ricky Stenhouse Jr 0 -2400 0 0 4 0 0 0 0 2 2 0 0946
62Danica Patrick 0 -2400 0 0 10 0 0 0 0 1 2 0 03,116
63Joe Nemechek 0 -2400 0 0 31 0 0 0 0 0 28 0 01,507
64Reed Sorenson 0 -2400 0 0 19 0 0 0 0 0 14 0 01,750
65Mike Bliss 0 -2400 0 0 19 0 0 0 0 0 17 0 0832
66TJ Bell 0 -2400 0 0 5 0 0 0 0 0 1 0 01,468
67Timmy Hill 0 -2400 0 0 5 0 0 0 0 0 3 0 0811
68Jason Leffler 0 -2400 0 0 5 0 0 0 0 0 4 0 0560
69Cole Whitt 0 -2400 0 0 5 0 0 0 0 0 5 0 0183
70Robert Richardson Jr 0 -2400 0 0 2 0 0 0 0 0 2 0 0362
71Chris Cook 0 -2400 0 0 2 0 0 0 0 0 2 0 018
72Elliott Sadler 0 -2400 0 0 1 0 0 0 0 0 0 0 0196
73Austin Dillon 0 -2400 0 0 1 0 0 0 0 0 0 0 0198
74Jason White 0 -2400 0 0 1 0 0 0 0 0 1 0 081
75Tim Andrews 0 -2400 0 0 0 0 0 0 0 0 0 0 00
76Brian Simo 0 -2400 0 0 0 0 0 0 0 0 0 0 00
77Jeff Green 0 -2400 0 0 0 0 0 0 0 0 0 0 00
78Mike Wallace 0 -2400 0 0 0 0 0 0 0 0 0 0 00
79Kenny Wallace 0 -2400 0 0 0 0 0 0 0 0 0 0 00
80Mark Green 0 -2400 0 0 0 0 0 0 0 0 0 0 00

  * = Rookie

 
InTheTracks.com
Stock Car Racing Results & Schedules
Cup Series

Xfinity Series
 
Truck Series
 
Stock Car Racing Results Historical
Cup Series










 
Xfinity Series
 
Truck Series
 
In The Tracks...


© 2024 InTheTracks

All rights reserved. Reproduction or distribution in whole or in part without written permission is prohibited.