In The Tracks...
                   
     
 
   Driver
   Stats
  
 
2013 CUP Series Standings
After the Ford EcoBoost 400 At Homestead-Miami Speedway
Race #36 of 36
Pos
Driver
Points
Behind
Next
Bonus Points
Starts
Poles
Wins
Top 5
Top 10
Top 20
DNF
Races Led
Most Laps Led
Laps
1Jimmie Johnson 2,419 0 0 49 36 4 6 16 24 29 1 23 810,306
2Matt Kenseth 2,400 -19 -19 51 36 3 7 12 20 28 4 25 810,141
3Kevin Harvick 2,385 -34 -15 26 36 1 4 9 21 33 2 12 210,204
4Kyle Busch 2,364 -55 -21 36 36 3 4 16 22 27 4 20 410,070
5Dale Earnhardt Jr 2,363 -56 -1 15 36 2 0 10 22 29 3 15 010,256
6Jeff Gordon 2,337 -82 -26 20 36 2 1 8 17 28 5 17 09,968
7Clint Bowyer 2,336 -83 -1 11 36 0 0 10 19 32 3 11 010,400
8Joey Logano 2,323 -96 -13 20 36 2 1 11 19 27 4 15 210,093
9Greg Biffle 2,321 -98 -2 11 36 0 1 4 13 30 0 7 110,304
10Kurt Busch 2,309 -110 -12 16 36 1 0 11 16 26 2 15 110,418
11Ryan Newman 2,286 -133 -23 19 36 2 1 6 18 27 5 16 09,994
12Kasey Kahne 2,283 -136 -3 20 36 0 2 11 14 24 3 10 410,158
13Carl Edwards 2,282 -137 -1 23 36 3 2 9 16 29 2 16 110,235
14Brad Keselowski 1,041 -1378 -1241 26 36 2 1 9 16 24 4 22 110,253
15Jamie McMurray 1,007 -1412 -34 16 36 1 1 4 9 26 0 13 010,474
16Martin Truex Jr 998 -1421 -9 12 36 0 1 7 15 28 4 8 110,163
17Paul Menard 949 -1470 -49 7 36 0 0 3 9 24 2 7 010,320
18Aric Almirola 913 -1506 -36 4 36 1 0 1 6 26 4 4 010,140
19Ricky Stenhouse Jr 909 -1510 -4 4 36 1 0 1 3 25 0 4 010,416
20Jeff Burton 906 -1513 -3 6 36 0 0 2 6 21 2 6 010,364
21Juan Pablo Montoya 894 -1525 -12 6 36 0 0 4 8 23 1 6 010,280
22Marcos Ambrose 872 -1547 -22 5 36 1 0 0 6 23 2 4 110,129
23Denny Hamlin 753 -1666 -119 17 32 5 1 4 8 15 8 13 18,522
24Casey Mears 719 -1700 -34 6 36 0 0 0 1 9 3 6 010,303
25Mark Martin 649 -1770 -70 2 28 1 0 1 5 15 2 2 08,276
26David Gilliland 648 -1771 -1 7 36 0 0 1 2 6 6 7 010,046
27Danica Patrick 646 -1773 -2 1 36 1 0 0 1 9 5 1 09,946
28David Ragan 633 -1786 -13 18 36 0 1 1 2 5 6 15 09,458
29Tony Stewart 594 -1825 -39 8 21 0 1 5 8 13 0 5 05,744
30Dave Blaney 526 -1893 -68 2 35 0 0 0 0 2 5 2 09,518
31Travis Kvapil 496 -1923 -30 6 36 0 0 0 0 5 9 6 09,035
32JJ Yeley 472 -1947 -24 6 35 0 0 0 1 2 8 6 09,421
33David Reutimann 465 -1954 -7 1 36 0 0 0 0 1 9 1 09,340
34Bobby Labonte 412 -2007 -53 2 28 0 0 0 0 4 6 2 06,943
35AJ Allmendinger 410 -2009 -2 0 18 0 0 0 1 9 2 0 04,781
36David Stremme 362 -2057 -48 1 25 0 0 0 0 4 3 1 06,840
37Michael McDowell 210 -2209 -152 3 33 0 0 0 1 2 26 3 03,515
38Timmy Hill 190 -2229 -20 0 19 0 0 0 0 0 3 0 05,050
39Ken Schrader 118 -2301 -72 0 10 0 0 0 0 0 1 0 03,448
40Michael Waltrip 114 -2305 -4 1 4 0 0 2 2 2 0 1 0740
41Scott Speed 99 -2320 -15 2 12 0 0 0 1 1 9 2 01,428
42Terry Labonte 87 -2332 -12 1 5 0 0 0 0 1 1 1 01,228
43Boris Said 48 -2371 -39 0 2 0 0 0 0 1 0 0 0200
44Ron Fellows 31 -2388 -17 0 2 0 0 0 0 0 0 0 0184
45Alex Kennedy 21 -2398 -10 0 3 0 0 0 0 0 2 0 0142
46Justin Marks 14 -2405 -7 0 1 0 0 0 0 0 0 0 0110
47Scott Riggs 11 -2408 -3 0 7 0 0 0 0 0 7 0 0274
48Victor Gonzalez Jr 10 -2409 -1 0 2 0 0 0 0 0 1 0 0148
49Brian Keselowski 9 -2410 -1 0 2 0 0 0 0 0 2 0 0233
50Tomy Drissi 8 -2411 -1 0 2 0 0 0 0 0 1 0 0147
51Jacques Villeneuve 3 -2416 -5 0 1 0 0 0 0 0 1 0 019
52Jason Leffler 1 -2418 -2 0 1 0 0 0 0 0 1 0 08
53Brian Vickers 0 -2419 -1 0 17 0 1 2 6 9 6 0 05,376
54Regan Smith 0 -2419 0 0 6 0 0 0 2 3 0 0 01,918
55Trevor Bayne 0 -2419 0 0 12 0 0 0 0 4 2 0 02,678
56Austin Dillon 0 -2419 0 0 11 0 0 0 0 3 1 0 02,829
57Elliott Sadler 0 -2419 0 0 5 0 0 0 0 2 1 0 01,493
58Josh Wise 0 -2419 0 0 35 0 0 0 0 1 16 0 07,739
59Landon Cassill 0 -2419 0 0 33 0 0 0 0 0 8 0 08,798
60Joe Nemechek 0 -2419 0 0 33 0 0 0 0 0 15 0 07,168
61Mike Bliss 0 -2419 0 0 12 0 0 0 0 0 11 0 0881
62Paulie Harraka 0 -2419 0 0 1 0 0 0 0 0 0 0 089
63Morgan Shepherd 0 -2419 0 0 1 0 0 0 0 0 1 0 092
64Sam Hornish Jr 0 -2419 0 0 1 0 0 0 0 0 1 0 0181

  * = Rookie

 
InTheTracks.com
Stock Car Racing Results & Schedules
Cup Series

Xfinity Series
 
Truck Series
 
Stock Car Racing Results Historical
Cup Series










 
Xfinity Series
 
Truck Series
 
In The Tracks...


© 2024 InTheTracks

All rights reserved. Reproduction or distribution in whole or in part without written permission is prohibited.