In The Tracks...
                   
     
 
Monster Energy NASCAR Cup Series All-Star Open
Charlotte Motor Speedway
Race #
May 19
Finish
Pole
Stage 1
Stage 2
Driver
Car #
Make Sponsor
Points
Playoff
Laps
Status
1992AJ Allmendinger 47 Chevrolet Kroger Click List 0 0 50 Running
2228Erik Jones 20 Toyota Sport Clips 0 0 50 Running
3433Chase Elliott 9 Chevrolet SunEnergy1 0 0 50 Running
45414Paul Menard 21 Ford Menards/Knauf 0 0 50 Running
511117Chris Buescher 37 Chevrolet Clorox 0 0 50 Running
6186Aric Almirola 10 Ford Smithfield/Waffle House 0 0 50 Running
7665William Byron 24 Chevrolet Hertz 0 0 50 Running
814149Ty Dillon 13 Chevrolet Geico Military 0 0 50 Running
9101311David Ragan 38 Ford MDS 0 0 50 Running
10121010Michael McDowell 34 Ford Dockside Logistics 0 0 50 Running
11854Darrell Wallace Jr 43 Chevrolet World Wide Technology 0 0 50 Running
12131212Matt Dibenedetto 32 Ford Zynga Poker 0 0 50 Running
13171913Landon Cassill 0 Chevrolet Dairi-O 0 0 50 Running
14181615Gray Gaulding 23 Toyota TBD 0 0 50 Running
15151516Corey Lajoie 72 Chevrolet TBD 0 0 50 Running
16191817Bj Mcleod 51 Chevrolet Prefund Capital 0 0 50 Running
17161718Ross Chastain 15 Chevrolet Internetwork Engineering 0 0 50 Running
18212020Timmy Hill 66 Toyota Sentinal One 0 0 50 Running
19202119Reed Sorenson 55 Chevrolet TBD 0 0 50 Running
20771Daniel Suarez 19 Toyota Arris 0 0 40 Stage 2 Winner
213121Alex Bowman 88 Chevrolet Axalta 0 0 20 Stage 1 Winner

 
In The Tracks...


© 2024 InTheTracks

All rights reserved. Reproduction or distribution in whole or in part without written permission is prohibited.