In The Tracks...
                   
     
 
Ford EcoBoost 400
Homestead-Miami Speedway
Race #36
Nov 22
Finish
Pole
Stage 1
Stage 2
Driver
Car #
Make Sponsor
Points
Bonus
Laps
Status
13Kyle Busch 18 Toyota M&M's Crispy 43 0 267 Running
213Kevin Harvick 4 Chevrolet Budweiser / Jimmy John's 42 0 267 Running
38Brad Keselowski 2 Ford Miller Lite 43 2 267 Running
42Joey Logano 22 Ford Shell Pennzoil 41 1 267 Running
523Kyle Larson 42 Chevrolet Target Plaid 40 1 267 Running
65Jeff Gordon 24 Chevrolet Axalta 38 0 267 Running
719Matt Kenseth 20 Toyota Dollar General 37 0 267 Running
815Kurt Busch 41 Chevrolet Haas Automation 36 0 267 Running
912Jimmie Johnson 48 Chevrolet Lowe's 35 0 267 Running
101Denny Hamlin 11 Toyota FedEx Ground 34 0 267 Running
117Carl Edwards 19 Toyota Arris 34 1 267 Running
1211Martin Truex Jr 78 Chevrolet Furniture Row Denver Mattress 32 0 267 Running
1322Jamie McMurray 1 Chevrolet McDonald's 31 0 267 Running
1410Austin Dillon 3 Chevrolet Dow 30 0 267 Running
1521Greg Biffle 16 Ford Bleacher Report 29 0 267 Running
164Ryan Newman 31 Chevrolet Caterpillar 28 0 267 Running
176Ryan Blaney 21 Ford Motorcraft / Quick Lane Tire & Auto Center 0 0 267 Running
1826Trevor Bayne 6 Ford Advocare 26 0 267 Running
1918Kasey Kahne 5 Chevrolet Great Clips 25 0 267 Running
2020AJ Allmendinger 47 Chevrolet Kroger/Scott Products 24 0 266 Running
2117Paul Menard 27 Chevrolet Richmond/Menards 23 0 266 Running
2216Ricky Stenhouse Jr 17 Ford Fastenal 22 0 266 Running
2325Ty Dillon 33 Chevrolet Nexium 24H 0 0 266 Running
2435Danica Patrick 10 Chevrolet GoDaddy 20 0 266 Running
2528Sam Hornish Jr 9 Ford Cheney Brothers 19 0 266 Running
2633Alex Bowman 7 Chevrolet Nikko RC / Toy State 18 0 265 Running
2738David Ragan 55 Toyota Aaron's Online Dream Machine 17 0 265 Running
2840Cole Whitt 35 Ford Speed Stick 16 0 265 Running
2936Tony Stewart 14 Chevrolet Bass Pro Shops / Mobil 1 15 0 265 Running
3039Michael Annett 46 Chevrolet Pilot Flying J 14 0 264 Running
3142Brett Moffitt 34 Ford FR8 Auctions 13 0 264 Running
3241David Gilliland 38 Ford Florida Lottery 12 0 264 Running
3329Michael McDowell 95 Ford Thrivent Financial 11 0 264 Running
3431JJ Yeley 26 Toyota Maxim 0 0 264 Running
3534Landon Cassill 40 Chevrolet Snap Fitness 0 0 263 Running
3630Justin Allgaier 51 Chevrolet Brandt 8 0 263 Running
3737Matt DiBenedetto 83 Toyota Cosmo 7 0 263 Running
3843Ryan Preece 98 Chevrolet East West Marine/Logan's/FireAde 6 0 262 Running
3932Josh Wise 32 Ford Zak Products 5 0 247 Running
409Dale Earnhardt Jr 88 Chevrolet Nationwide 4 0 241 Running
4114Aric Almirola 43 Ford Smithfield Foods 3 0 209 Running
4227Casey Mears 13 Chevrolet GEICO 2 0 104 Accident
4324Clint Bowyer 15 Toyota 5 Hour Energy 1 0 45 Accident

 
In The Tracks...


© 2024 InTheTracks

All rights reserved. Reproduction or distribution in whole or in part without written permission is prohibited.