In The Tracks...
                   
     
 
   Driver
   Stats
  
  Tony Stewart
  #14 Office Depot / Mobil 1, Chevrolet Impala
2011 Cup Series Results
Date
St.
Fin.
Track
Points
Bonus
Laps
Feb. 175 12 Daytona - Duel 1 0 0 62
Feb. 2025 13 Daytona Int'l Speedway 31 0 208
Feb. 2718 7 Phoenix Int'l Raceway 38 1 312
Mar. 615 2 Las Vegas Motor Speedway 44 2 267
Mar. 2013 19 Bristol Motor Speedway 25 0 500
Mar. 275 13 Auto Club Speedway 32 1 200
Apr. 328 34 Martinsville Speedway 10 0 462
Apr. 926 12 Texas Motor Speedway 33 1 334
Apr. 1730 17 Talladega Superspeedway 27 0 188
Apr. 3031 9 Richmond Int'l Raceway 35 0 400
May. 79 7 Darlington Raceway 38 1 370
May. 1527 29 Dover Int'l Speedway 15 0 394
May. 216 4 Charlotte - All-Star Race 0 0 100
May. 2922 17 Charlotte Motor Speedway 28 1 402
Jun. 513 8 Kansas Speedway 37 1 267
Jun. 1215 21 Pocono Raceway 24 1 200
Jun. 196 7 Michigan Int'l Speedway 37 0 200
Jun. 2620 39 Infineon Raceway 6 1 88
Jul. 219 11 Daytona Int'l Speedway 34 1 170
Jul. 99 12 Kentucky Speedway 33 1 267
Jul. 172 2 New Hampshire Motor Speedway 43 1 301
Jul. 3124 6 Indianapolis Motor Speedway 39 1 160
Aug. 728 11 Pocono Raceway 33 0 200
Aug. 147 27 Watkins Glen Int'l 17 0 92
Aug. 2118 9 Michigan Int'l Speedway 35 0 203
Aug. 2742 28 Bristol Motor Speedway 16 0 497
Sep. 620 3 Atlanta Motor Speedway 41 0 325
Sep. 1022 7 Richmond Int'l Raceway 37 0 400
Sep. 1926 1 Chicagoland Speedway 47 4 267
Sep. 2520 1 New Hampshire Motor Speedway 47 1 300
Oct. 228 25 Dover Int'l Speedway 19 0 398
Oct. 923 15 Kansas Speedway 29 0 272
Oct. 151 8 Charlotte Motor Speedway 37 1 334
Oct. 2312 7 Talladega Superspeedway 39 2 188
Oct. 304 1 Martinsville Speedway 47 4 500
Nov. 65 1 Texas Motor Speedway 48 5 334
Nov. 138 3 Phoenix Int'l Raceway 43 2 312
Nov. 2015 1 Homestead-Miami Speedway 47 1 267
2011 Cup Statistics
Position
Points
Behind
Next
1
2,403
0
0
Bonus
Starts
Poles
DNFs
34
36
1
1
Wins
Top 5s
Top 10s
Top 20s
5
9
19
29
Completed Laps
Races Led
10,579
21
% Completed Laps
Most Laps Led
99.3%
4
The statistics above do not include non-points events
including the Bud Shootout, Daytona Duels, All-Star Showdown
and Sprint All-Star races.






14


Notes


InTheTracks.com
Stock Car Racing Results & Schedules
Cup Series

Xfinity Series
 
Truck Series
 
Stock Car Racing Results Historical
Cup Series










 
Xfinity Series
 
Truck Series
 
In The Tracks...


© 2024 InTheTracks

All rights reserved. Reproduction or distribution in whole or in part without written permission is prohibited.